Description
Eago 69″ Acrylic Free Standing Oval Air Bubble Bathtub, White, AM2140
The Factory was founded in 1996, EAGO Sanitary Ware Co has grown into a large scale sanitary ware manufacturer. After becoming very popular in Europe and Asia, EAGO’s products have become available in the USA as of 2009. EAGO is determined to supply the best high-quality bathtubs, toilets and sinks for people around the world.
Enjoy the soothing comfort of gentle air bubbles rising from around the entire tub walls. Unlike whirlpool tubs that have hydro jets which release water, this air bath has a blower motor that releases air bubbles into the bath water making it feel like you’re taking a Champagne Bath. So just kick back and relax, you’re in an EAGO tub.
Please see our .
Features
- This free standing oval tub can be installed anywhere in the room that has drain and water hook ups.
- Concealed touch control panel is sleek and flush against the surface of the tub.
- Features an air blower motor that releases tingling air bubbles. There are two pressure levels. You may change the pressure by pressing the SPEED button. Air holes are approximately 1 inch apart from each other
- Chromatherapy LED lighting system creates a serine atmosphere. Colors change automatically, gradually blending into one another in a cycle. Lights do not stay on one color only.
- Water Capacity of 45 Gallons
- Requires a floor mounted or wall mounted tub filler.
- Includes polished chrome pop-up drain located by the users feet.
- 1.5 HP Ultra Quiet Water Pump. Tub fills up from the jets.
- Electrical Details: 110-120 Volts, 5 Amps,250 Watts, 60 Hertz, 0.27 Horsepower, ETL Certified
Details
| ASIN: | B01H1JIS5Q |
|---|---|
| Air Blower?: | Yes |
| Amperage: | 5 |
| Apron Front Tub?: | Yes |
| Box Height: | 36″ |
| Box Length: | 71″ |
| Box Weight: | 250 lb(s) |
| Box Width: | 35″ |
| Color: | White |
| Control Type: | Digital |
| Country of Origin: | China |
| Drain Diameter: | 2″ |
| Drain Included?: | Yes |
| Drain Placement: | Offset Center |
| ETL Listed?: | Yes |
| Electric?: | Yes |
| Faucet Hole Spacing: | No Faucet Hole |
| Filled Weight: | 499.3 |
| Finish: | White |
| Freight Class (LTL Only): | 300 |
| Hardware Finish: | Polished Chrome |
| Harmonized System Code: | 3922.10.0000 |
| Has Overflow?: | Yes |
| Height to Overflow: | 15.75″ |
| Hertz: | 60 Hz |
| Horsepower: | 0.27 |
| Indoor or Outdoor?: | Indoor |
| Inner Depth: | 23.6″ |
| Inside Bowl Dimensions: | 64.9″ x 29.5″ x 23.6″ |
| Installation Type: | Free Standing |
| Item Height: | 32.25″ |
| Item Length (Front to Back): | 68.88″ |
| Item Weight: | 124 lb(s) |
| Item Width (Side to Side): | 32.5″ |
| Jet Type: | Jetted-Air |
| Light Type: | LED |
| Lighting?: | Yes |
| Material: | Acrylic |
| Motor Placement: | Underneath (near headrest) |
| Mount: | Variable |
| Must Install Against a Wall?: | No |
| NMFC Code: | 158260-2 |
| Number of Faucet Holes: | 0 |
| Number of Jet Settings: | 2 |
| Number of Persons: | 1 |
| Number of Water Jets: | 0 |
| Overall Dimensions: | 68.88″ x 32.5″ x 32.25″ |
| Overflow Location: | Side |
| Pack Quantity: | 1 |
| Room: | Bathroom |
| SKU: | AM2140 |
| Seat Side: | Reversible |
| Self Leveling Base?: | Yes |
| Shape: | Oval |
| Ship Girth: | 166 |
| Ship Length: | 74 |
| Ship Method: | Freight |
| Ship Package Type: | Pallet |
| Ship Weight: | 280 |
| Ship Width: | 40 |
| Shipping Dimensions: | 74 x 40 x 43 |
| Ships From: | KS |
| Style: | Slipper |
| Surface Type: | Gloss |
| Voltage: | 110 |
| Water Capacity: | 45 |
| Watts: | 250 |












































Reviews
There are no reviews yet.